VARSITY
BOYS |
. | Coach: Mike Beshiri Coach: |
7735 | . |
. | . |
|
Day |
Time |
Opponent | SIS | Score |
Event
|
Location |
Click
f/Game WriteUp or Stats |
| Feb 8,Frid | 8:00 | Gainesville | . | W3-2 |
Scrimmage |
. |
|
| Feb 12,Tue | 7:30 | Flowery Branch | . | L0-1 |
. |
||
| Feb 14,Thur | 7:30 | Athens Academy |
. | W3-1 |
. | Athens Academy | |
| Feb 16, Sat | 5:00 | Habersham | . | L0-1 |
. | Habersham | |
| Feb 29, Frid | 7:30 | Clarke Central | . | L0-1 |
. | Heritage | |
| Mar 3, Mon | 5:30 | Dutchtown |
. | W3-1 |
. | Heritage | Stats / Citizen |
| Mar 5, Wed | 5:30 | Shiloh |
. | W4-1 |
. | Shiloh | |
| Mar 11, Tues | 5:00 | Eastside |
. | W5-1 |
Area 8 Match | Eastside | Stats /Citizen |
| Mar 14, Fri | 7:30 | Loganville | . | W4-0 |
Area 8 Match | Heritage | Stats/ Citizen. |
| Mar 18, Tues | 7:30 | Union Grove |
W 2-1 |
. | Union Grove | ||
| Mar 21, Frid | 8:00 | Rockdale |
. | W5-0 |
Area 8 Match | Reid Stadium | |
| Mar 24, Mon | 5:30 | Clarkston | . | W4-1 |
. | Clarkston | |
| Mar 25, Tues | 7:30 | Alcovy | W5-1 |
Area 8 Match | Heritage | ||
| Mar 28, Frid | 8:00 | Salem | . | L1-4 |
Area 8 Match | Heritage | .Stats /Citizen. |
| Apr 2,Wed. | 7:30 | Sandy Creek |
. | W6-2 |
. | Sandy Creek | .Stats . |
| Apr 4,Frid | 6:00 | Cedar Shoals |
. | W 8-3 |
Region Tourn | Heritage | .Stats /Citizen. |
| Apr 11,Frid | 6:00 | Habersham |
. | L 1-3 |
Region Tourn | Habersham | .Stats /Citizen.. |
| Apr 15,Tues | tba | Salem |
. | .L 1-2 |
Region Tourn | Reid Stadium | .Stats /Citizen. |
| Apr 22, Tuesday | 6:30 | Lakeside-Dekalb | . | L 0-2 |
State Tournament | Lakeside | |
| . | . | State Playoff Brackets | . | . | . | . | . |
| . | . |
. | . |
. |
. |
||
| W=11L=7T=GF=52GA=26 | *Exhibition
matches are excluded from these totals. |
VARSITY
GIRLS |
. | Coach: Chad Suddeth |
7735 | . |
. | . | |
Day |
Time |
Opponent |
SIS | Score |
Event
|
Location |
Click
f/Game WriteUp or Stats |
| Feb 8, Fri | 6:00 | Gainesville |
. | W 3-0 | Scrimmage |
. |
|
| Feb 12, Tues | 5:30 | Flowery Branch |
. | W 3-0 |
. | Heritage | |
| Feb 14,Thur | 5:30 | Athens Academy |
. | W5-2. |
. | Athens Academy | |
| Feb 16, Sat | 3:00 | Habersham Central |
. | W6-0 |
.. | Habersham | |
| Feb, 29 Frid | 5:30 | Tucker |
.. | W14-0 |
. | Heritage | Citizen./Stats |
| Mar 3, Mon | 7:30 | Dutchtown |
. | W 6-2 |
. | Heritage | Citizen /.Stats |
| Mar 5,Wed | 7:30 | Shiloh |
. | W1-0 |
. | Shiloh | |
| Mar 8, Sat | 12:00 | Oconee |
W2-1 |
. | Heritage | ||
| Mar 11, Tue | 7:00 | Eastside |
. | W10-0 |
Area 8 Match | Eastside | |
| Mar 14,Frid | 5:30 | Loganville |
. | L2-3(pks) |
Area 8 Match | Heritage | |
| Mar 18, Tue | 5:30 | Union Grove |
. | W 2-0 |
. | Union Grove | Citizen / Stats |
| Mar 21, Frid | 6:00 | Rockdale |
. | W3-0 |
Area 8 Match | Reid Stadium | |
| Mar 25, Tue | 5:30 | Alcovy |
. | W11-0 |
Area 8 Match | Heritage | |
| Mar 28, Frid | 6:00 | Salem |
. | L0-2 |
Area 8 Match | Heritage | |
| Apr 2,Wed. | 5:30 | Sandy Creek |
. | W3-2 |
. | Sandy Creek | Stats. |
| Apr 8, Tue | 7:00 | Winder-Barrow |
. | W1-0 |
Region Tourn | Winder-Barrow | Citizen / Stats. |
| Apr 11,Frid | 5:30 | Salem |
. | L 0-3 |
Region Tourn | Reid Stadium | Citizen / Stats. |
| Apr 15,Tues | tba | Dacula |
. | L1-2(pks) |
Region Tourn | Dacula | Citizen / Stats |
| Apr 23, Wed | 5:30 | Marist | L 1-4 | State Play-off | Marist | Citizen / Stats | |
| . | . | . | .. |
. | . | . |
|
| .. | . | . |
.. | . |
. | . | . |
. |
. | . |
. |
||||
| . |
. |
. |
. |
*W=13L=5T= GF=71GA=21 |
*Exhibition matches are excluded from these totals. |
. |
Remember -
Spring Break (April 7-11) Team will be off April 5-9. Practice will be scheduled
on the evening of April 10 to prepare for the Region Semi-Final gmae that is
scheduled for April 11. The team will also be off for the weekend of April 12-13.
Please schedule vacations accordingly.
Clemson Soccer Camp – July 13-16 - http://www.clemsoncampofchampions.com
Clemson has just uploaded the “registration” and "medical waiver” forms to their website. Registration must be done on-line. The team Discount Code is - CLUBCOACH